Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Nicolas Olivar 5 34.1 30-62 0.484 7-14 0.500 4-8 0.500 2.8 9.6 6.8 1.2 0.8 0.4 1.2 14.2 5.1
Yohan Bruel 5 38.2 30-66 0.455 5-10 0.500 14-19 0.737 2.0 8.2 9.6 2.0 1.4 0.6 3.0 15.8 5.7
Marlon Collin 2 13.7 4-5 0.800 1-1 1.000 0-0 0.000 2.0 6.5 2.5 1.0 0.0 0.0 2.0 4.5 6.3
Ludovic Randon 5 39.2 48-95 0.505 11-23 0.478 13-20 0.650 2.0 7.0 2.0 1.0 0.2 0.2 1.2 24.0 5.5
Christ Noël 5 36.6 25-63 0.397 6-19 0.316 17-20 0.850 1.4 5.4 2.6 2.0 0.6 0.4 2.2 14.6 4.3
Lamine Feraoun 5 28.9 26-41 0.634 4-7 0.571 1-4 0.250 1.2 6.6 4.6 1.2 0.2 0.4 2.2 11.4 4.7
Alexandre Maire 2 34.1 7-15 0.467 0-0 0.000 2-2 1.000 1.0 7.5 3.5 1.5 0.0 3.0 3.5 8.0 4.6
Maxance Willemin 2 22.6 13-25 0.520 4-11 0.364 1-4 0.250 1.0 2.0 1.0 1.0 0.5 0.5 1.5 15.5 5.6
Mohammed Nacef 4 8.2 14-20 0.700 3-6 0.500 1-2 0.500 0.5 2.0 0.8 0.8 0.0 0.0 2.0 8.0 5.3
Willy Ray 3 15.6 11-19 0.579 0-1 0.000 2-8 0.250 0.3 4.7 2.3 1.7 0.0 0.3 2.0 8.0 6.4
François Sastre 3 8.0 6-15 0.400 3-9 0.333 3-4 0.750 0.3 1.0 2.3 0.0 0.3 0.0 1.0 6.0 4.9
Ange Lescure 3 12.7 5-9 0.556 4-4 1.000 3-4 0.750 0.0 0.7 4.3 0.0 0.7 1.7 1.0 5.7 8
Ismaël Ramzi 4 14.4 10-25 0.400 4-9 0.444 0-2 0.000 0.0 1.0 0.8 0.8 0.2 0.5 1.5 6.0 5.7
Season Average 4 94.2 0.498 0.456 0.629 11.8 49.4 35.0 11.0 4.2 5.0 17.8 114.2 20.2
Total 5 1225 229-460 52-114 61-97 59 247 175 55 21 25 89 571
Advertisement