Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Lucius Bergmann 5 24.5 24-43 0.558 1-3 0.333 10-14 0.714 0.6 4.4 4.6 0.6 0.8 0.0 0.8 11.8 2.3
Trenton Carver 5 28.0 23-51 0.451 3-8 0.375 5-19 0.263 1.6 8.4 7.0 0.4 0.2 1.4 3.4 10.8 4
Thomas Edward 5 7.2 6-19 0.316 3-9 0.333 4-4 1.000 0.4 1.2 0.0 0.6 0.0 0.0 0.2 3.8 5.6
Alfred Garza 5 18.7 21-34 0.618 2-2 1.000 5-8 0.625 1.4 4.6 5.0 0.2 0.6 1.0 1.8 9.8 4.6
Donnell Gunderson 5 32.2 33-61 0.541 9-16 0.562 11-17 0.647 1.8 5.6 3.0 1.0 1.4 0.2 1.0 17.2 5.8
Danny Heck 5 34.5 32-66 0.485 4-9 0.444 3-9 0.333 1.2 7.2 4.0 1.4 1.0 2.4 1.8 14.2 4.4
Walter Kraft 5 2.3 6-8 0.750 1-1 1.000 2-2 1.000 0.2 1.2 0.0 0.4 0.0 0.2 1.4 3.0 NR
Cedrick McDowell 5 40.1 28-72 0.389 3-18 0.167 10-17 0.588 0.6 5.2 8.8 1.4 1.0 0.4 3.0 13.8 6.2
Rainerio Milleiro 5 16.2 11-25 0.440 2-8 0.250 9-12 0.750 0.0 1.8 0.6 0.4 0.4 0.0 0.6 6.6 5.3
Peyton Thurston 5 31.1 45-75 0.600 7-14 0.500 11-18 0.611 1.0 3.6 6.6 1.0 1.4 1.0 1.4 21.6 6.4
Bernard Nava 3 5.0 3-4 0.750 0-0 0.000 0-0 0.000 0.7 1.7 0.3 0.0 0.0 0.0 0.7 2.0 4.9
Daniel Wade 3 3.4 2-4 0.500 0-1 0.000 0-0 0.000 0.7 1.3 0.0 0.3 0.3 0.0 0.3 1.3 NR
Season Average 5 100 0.506 0.393 0.583 9.6 45.0 39.8 7.6 7.0 6.6 16.0 114.6 22.1
Total 5 1200 234-462 35-89 70-120 48 225 199 38 35 33 80 573
Advertisement