Current Standings
share
Tuesday, October 20, 2026
Playoffs
Glodeni Cuandars
       
Bucharest     Rick Rollers
    VS    
U CLUJ NAPOCA     B.C. Stiin
       
BC Cojeasca BC Timisoa

League Forum Sneak Peek
Recent Posts
By jokeru (Romania NT Coach) in Hello!:
Votati antrenorul nationalei aici [link=http://www.buzzerbeater.com/country/61/ntelection.aspx]
By Jimmy Jump in Playoff:
Cat de complicat era inainte sa promovezi.. Era greu si din liga IV.. Acum in liga noastra III , sunt doar 2 manageri. Trist , foarte trist
By cornel111 in Hello!:
Multumesc! Chiar imi place sa analizez diverse situatii si sa inteleg mecanismele. Deocamdata, am citit manualul si cateva posturi de pe forum, mai ales cel
By jokeru in Hello!:
Salut Cornel! (hi) Bine ai venit printre noi! Jocul iti va placea daca ai rabdare sa gandesti mai mult decat la alte managere sportive.Pentru orice nela
Injury Report
Player Team Injury Salary
Nicolae Stan Rick Rollers 1 - 1 $ 6 918
Bucur Plesa Gladiatorii 1 - 1 $ 5 346
Rãzvan Sarpe SCHIEDEL TEAM 2 - 4 $ 4 580
Pârcãlab Dragomir Slatina Titans 2 - 3 $ 3 475
Transfer List Report
There are currently no players listed on the transfer market from this league.
Minimum 11 games played
League Leaders - Average Points Per Game
Minimum 11 games played
League Leaders - Average Rebounds Per Game
Team Stats
Team MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Cuandars 245 50.5-93.6 0.540 9.9-19.8 0.501 13.5-26.8 0.503 12.2 45.7 40.7 9.9 7.0 4.9 14.3 124.4 5.4
Glodeni 241 48.8-92.0 0.531 11.2-22.6 0.497 9.8-16.8 0.585 9.9 43.2 36.4 10.9 4.4 9.4 15.4 118.7 4.6
B.C. Stiinta Bucu... 241 49.8-92.6 0.539 10.0-20.4 0.489 14.3-24.2 0.591 11.8 46.8 39.1 9.0 5.6 4.6 17.9 124.0 5.5
Rick Rollers 247 48.4-96.4 0.502 10.8-22.6 0.481 11.0-23.4 0.471 14.9 51.2 37.7 11.8 5.2 6.6 19.2 118.6 5.3
CSM Lugoj 240 45.8-94.6 0.485 10.0-21.2 0.473 10.6-21.8 0.485 14.0 47.0 34.8 9.8 6.0 4.9 16.9 112.3 5.7
BC Timisoara Mafia 247 47.0-97.8 0.481 11.0-23.5 0.470 13.4-21.2 0.634 14.4 48.4 37.8 9.3 7.2 7.1 15.5 118.6 5.1
BC Vikingii 240 44.4-91.8 0.483 10.8-23.4 0.462 12.2-20.8 0.586 12.1 44.2 34.4 10.1 5.2 5.6 17.6 111.6 4.7
SCHIEDEL TEAM 242 43.4-90.4 0.481 9.9-22.0 0.451 10.8-21.0 0.515 12.8 46.8 34.0 13.0 5.2 5.0 19.1 107.6 4.7
Bucharest Vikings 242 47.1-93.3 0.505 10.6-23.8 0.447 13.0-22.6 0.579 11.6 44.2 36.3 10.2 6.4 4.3 16.2 117.9 5.1
U CLUJ NAPOCA 240 47.8-91.4 0.523 8.6-19.4 0.444 12.8-21.0 0.612 13.6 45.8 35.9 13.4 7.0 3.0 17.0 117.0 5.8
Energia Targu Jiu... 243 43.4-93.8 0.462 10.0-23.0 0.435 11.0-21.5 0.512 14.8 50.1 32.2 11.8 5.8 6.8 16.6 107.7 4.6
Gladiatorii 240 43.8-93.8 0.467 10.2-23.8 0.426 9.6-19.7 0.487 13.8 47.4 34.2 10.8 5.2 5.0 15.2 107.4 5
Slatina Titans 240 40.1-90.2 0.444 10.6-24.9 0.424 10.1-16.1 0.627 12.0 43.4 25.6 15.8 5.6 7.1 13.8 100.8 4
BC Cojeasca 242 46.3-92.9 0.498 8.8-21.2 0.416 12.0-23.4 0.510 12.0 45.5 37.2 9.6 6.6 4.0 15.4 113.4 5
C.S. Gruni 248 45.2-94.6 0.477 9.2-22.4 0.408 14.3-23.3 0.614 13.5 46.5 35.8 12.3 7.1 4.2 14.8 113.8 4.8
UTA ARAD 240 46.4-91.8 0.505 9.4-23.0 0.408 10.6-17.6 0.605 11.3 44.8 34.7 12.2 5.4 8.0 17.8 112.8 5
Best Performances
 
 
Rãzvãnel Boboc
75 Points
 
 
Ryszard Zawiślak
44 Rebounds
 
 
Victoriano Úrculo
25 Assists
 
 
Ernest David
10 Blocks
Advertisement