Current Standings
share
Saturday, October 25, 2025
Playoffs
Oradea Ora Rick Rollers
       
Energia Ta     SCHIEDEL TEAM
    VS    
Szekelyudv     UTA ARAD
       
Gladiatorii B.C. Stiin

League Forum Sneak Peek
Recent Posts
By jokeru (Romania NT Coach) in Hello!:
Votati antrenorul nationalei aici [link=http://www.buzzerbeater.com/country/61/ntelection.aspx]
By Jimmy Jump in Playoff:
Cat de complicat era inainte sa promovezi.. Era greu si din liga IV.. Acum in liga noastra III , sunt doar 2 manageri. Trist , foarte trist
By cornel111 in Hello!:
Multumesc! Chiar imi place sa analizez diverse situatii si sa inteleg mecanismele. Deocamdata, am citit manualul si cateva posturi de pe forum, mai ales cel
By jokeru in Hello!:
Salut Cornel! (hi) Bine ai venit printre noi! Jocul iti va placea daca ai rabdare sa gandesti mai mult decat la alte managere sportive.Pentru orice nela
Injury Report
Player Team Injury Salary
Ion Bogatu Energia Targu Jiu v2CFB 2 - 4 $ 6 639
Denis Radu BC Cojeasca 2 - 4 $ 5 191
Transfer List Report
There are currently no players listed on the transfer market from this league.
Team Stats
Team MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
B.C. Stiinta Bucu... 252 52.0-100.0 0.520 8.0-20.0 0.400 12.5-19.0 0.658 14.5 50.0 42.5 7.5 3.0 6.0 18.0 124.5 4.8
BC Cojeasca 240 42.0-91.5 0.459 8.0-22.5 0.356 14.5-27.0 0.537 12.0 46.5 34.0 9.5 7.5 3.0 16.0 106.5 4.9
BC Timisoara Mafia 240 45.5-94.0 0.484 12.0-24.5 0.490 14.0-19.5 0.718 12.5 42.5 35.0 7.5 6.0 3.0 14.5 117.0 4.7
CSM Lugoj 240 44.5-94.5 0.471 7.5-21.0 0.357 10.0-21.0 0.476 14.0 47.0 32.5 12.5 8.5 4.0 15.0 106.5 5.4
Cuandars 240 42.5-92.0 0.462 12.0-25.0 0.480 14.0-24.5 0.571 14.5 50.5 28.5 16.0 6.5 5.0 13.5 111.0 4.6
Energia Targu Jiu... 240 38.5-83.5 0.461 5.0-17.5 0.286 13.5-28.0 0.482 9.0 48.0 32.0 11.5 8.0 8.0 18.0 95.5 4.1
Gladiatorii 240 38.5-92.0 0.418 9.5-24.5 0.388 14.5-22.0 0.659 12.0 47.5 32.5 10.0 5.5 4.5 16.0 101.0 5.1
Kovasna BBT 240 41.0-88.5 0.463 8.0-21.0 0.381 15.0-24.0 0.625 12.0 44.5 36.0 9.5 2.0 4.0 14.5 105.0 4.9
Oradea Oranges 252 51.0-99.0 0.515 11.0-21.5 0.512 19.0-30.5 0.623 14.0 49.0 40.5 8.5 9.0 4.0 17.0 132.0 5.5
Rick Rollers 240 53.0-97.5 0.544 8.5-19.5 0.436 7.5-18.5 0.405 15.5 53.5 42.5 8.0 7.0 7.5 21.5 122.0 5.4
SCHIEDEL TEAM 252 50.5-108.0 0.468 9.5-26.0 0.365 9.5-19.0 0.500 15.5 49.0 35.0 8.0 4.0 8.5 17.5 120.0 5.2
Shaq_ Attack 252 48.0-92.5 0.519 12.5-25.0 0.500 15.0-25.5 0.588 13.0 43.5 31.5 18.0 6.0 4.0 21.0 123.5 5.4
Slatina Titans 240 44.5-87.0 0.511 11.5-20.5 0.561 11.0-23.0 0.478 6.5 31.5 30.5 11.5 5.5 3.5 17.5 111.5 4.2
Szekelyudvarhely bc 252 48.0-89.0 0.539 8.0-19.0 0.421 16.0-27.5 0.582 11.5 48.0 40.0 16.0 10.0 4.0 21.0 120.0 5.7
U CLUJ NAPOCA 252 42.0-95.5 0.440 7.5-16.0 0.469 15.0-24.0 0.625 12.0 52.0 29.5 12.5 5.5 2.5 20.5 106.5 4.9
UTA ARAD 240 48.0-91.5 0.525 9.5-18.0 0.528 15.0-24.0 0.625 15.5 47.5 33.0 12.5 7.0 5.5 16.0 120.5 4.3
Best Performances
 
 
Rãzvãnel Boboc
75 Points
 
 
Ryszard Zawiślak
44 Rebounds
 
 
Victoriano Úrculo
25 Assists
 
 
Ernest David
10 Blocks
Advertisement