Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Israel Geller 15 40.2 136-241 0.564 8-23 0.348 39-54 0.722 2.9 12.1 3.8 1.6 0.4 0.4 1.9 21.3 6.7
Peleg Shpigler 15 40.2 127-263 0.483 35-78 0.449 12-60 0.200 2.1 6.1 3.2 1.5 0.7 1.7 3.6 20.1 5.9
Almog Linezky 15 35.8 116-217 0.535 26-64 0.406 8-30 0.267 1.7 4.5 3.8 1.3 0.5 0.7 1.9 17.7 5.1
Golan Sasson 15 38.9 99-211 0.469 28-61 0.459 20-41 0.488 2.5 7.8 7.7 1.8 1.3 0.4 2.0 16.4 5.5
Shimon Ben-Chaim 15 37.2 101-174 0.580 5-7 0.714 18-46 0.391 1.9 7.3 10.3 1.7 0.7 0.3 2.6 15.0 3
Shmuel Kothke 15 11.7 46-73 0.630 15-25 0.600 15-20 0.750 0.3 0.7 0.8 0.7 0.3 0.1 1.0 8.1 5.3
Betzalel Rappaport 15 9.5 33-71 0.465 14-32 0.438 5-26 0.192 0.5 1.1 1.7 0.6 0.3 0.3 0.8 5.7 6.5
Andrew Corley 5 9.3 10-12 0.833 3-3 1.000 2-5 0.400 0.4 1.0 3.0 0.2 0.2 0.2 0.2 5.0 5.5
Gad Zaydman 15 10.1 33-60 0.550 5-12 0.417 3-9 0.333 0.4 2.6 3.1 0.3 0.1 0.1 1.1 4.9 4.6
Aharon Tavor 10 7.3 17-31 0.548 5-8 0.625 4-9 0.444 0.4 2.3 1.5 0.1 0.1 0.0 0.6 4.3 5.2
Zein Madini 15 7.4 21-38 0.553 2-2 1.000 6-8 0.750 0.4 1.4 0.3 0.2 0.1 0.1 0.3 3.3 4.7
Nir Altman 1 1.9 1-1 1.000 0-0 0.000 0-0 0.000 0.0 0.0 0.0 1.0 0.0 0.0 0.0 2.0 NR
Shimshon Blum 6 2.2 2-5 0.400 0-0 0.000 4-4 1.000 0.5 1.2 1.0 0.0 0.0 0.2 0.0 1.3 NR
Season Average 12 276.9 0.531 0.463 0.436 13.2 46.0 37.0 9.8 4.6 4.2 15.6 117.7 62.9
Total 15 3600 742-1397 146-315 136-312 198 690 555 147 69 63 234 1766
Advertisement