Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
George Adams 1 16.6 4-7 0.571 1-2 0.500 0-3 0.000 0.0 0.0 3.0 2.0 1.0 0.0 1.0 9.0 4.8
Ahmed Ahmed 1 7.0 0-1 0.000 0-1 0.000 2-4 0.500 0.0 2.0 2.0 0.0 0.0 0.0 0.0 2.0 4.4
Etay Englander 1 23.7 3-11 0.273 2-7 0.286 6-6 1.000 0.0 2.0 3.0 1.0 1.0 0.0 1.0 14.0 5.9
Yanir Geva 1 26.6 4-10 0.400 1-1 1.000 0-0 0.000 1.0 8.0 3.0 1.0 1.0 1.0 1.0 9.0 5.6
Wayne Herndon 1 24.2 3-6 0.500 1-2 0.500 1-4 0.250 0.0 1.0 2.0 1.0 1.0 0.0 1.0 8.0 5.4
Elishay Jamchi 1 22.5 4-7 0.571 0-0 0.000 2-2 1.000 1.0 1.0 8.0 0.0 0.0 1.0 1.0 10.0 7
John Ladd 1 21.4 1-3 0.333 0-0 0.000 5-6 0.833 0.0 1.0 6.0 1.0 1.0 0.0 3.0 7.0 4.7
Omri Niv 1 7.6 3-3 1.000 0-0 0.000 0-0 0.000 0.0 4.0 0.0 0.0 1.0 1.0 0.0 6.0 6.9
Yogev Sapir 1 1.8 0-1 0.000 0-1 0.000 0-0 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 NR
Oneg Shaked 1 30.7 10-10 1.000 1-1 1.000 0-0 0.000 2.0 8.0 1.0 2.0 3.0 3.0 1.0 21.0 5
Shmulik Shvily 1 28.8 5-9 0.556 1-3 0.333 3-6 0.500 0.0 2.0 3.0 3.0 0.0 1.0 3.0 14.0 6
Nimrod Uziel 1 29.1 10-14 0.714 1-2 0.500 3-4 0.750 3.0 6.0 8.0 0.0 1.0 1.0 2.0 24.0 7.3
Season Average 1 20 0.573 0.400 0.629 7.0 35.0 39.0 11.0 10.0 8.0 14.0 124.0 5.5
Total 1 240 47-82 8-20 22-35 7 35 39 11 10 8 14 124
Advertisement