Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Thomas Owens 15 38.8 119-216 0.551 8-16 0.500 40-55 0.727 3.7 11.7 0.3 1.7 0.6 0.3 2.5 19.1 4.6
David Hogan 16 37.3 105-228 0.461 30-72 0.417 12-41 0.293 1.6 6.7 10.8 1.1 0.9 0.7 2.6 15.8 6.6
Jordy Williams 16 30.9 101-202 0.500 31-58 0.534 18-54 0.333 1.8 6.6 1.0 1.7 0.5 0.6 3.2 15.7 4.9
Joe-Max Wallis 16 27.4 67-135 0.496 5-24 0.208 12-32 0.375 0.8 3.5 9.5 1.1 0.6 0.9 1.9 9.4 5.4
Will Paull 15 25.5 78-156 0.500 8-30 0.267 11-41 0.268 1.9 7.3 6.7 0.9 0.7 0.1 1.9 11.7 6
Phil Oughton 16 24.4 91-166 0.548 24-50 0.480 26-45 0.578 1.3 3.1 2.7 1.2 0.9 0.8 2.4 14.5 6.4
Kevin Uther 16 23.9 84-147 0.571 10-28 0.357 18-28 0.643 1.0 4.2 4.1 0.7 1.0 0.2 1.0 12.2 4.4
Leroy Dams 15 17.9 75-139 0.540 18-33 0.545 4-14 0.286 0.9 2.9 1.5 1.1 0.1 0.7 2.1 11.5 5.3
Brian Studnicki-Gisbert 15 15.8 41-105 0.390 11-40 0.275 7-22 0.318 0.7 2.0 1.7 1.1 0.6 0.1 0.4 6.7 5.9
Adhyatmika Rakshit 1 10.8 1-3 0.333 0-0 0.000 0-0 0.000 0.0 2.0 3.0 0.0 0.0 0.0 1.0 2.0 3.9
Joey Cannon 14 5.2 17-24 0.708 0-4 0.000 3-4 0.750 0.5 1.9 0.7 0.1 0.1 0.1 0.4 2.6 5.5
Paul Gould 13 3.0 14-19 0.737 4-5 0.800 4-4 1.000 0.3 0.6 0.6 0.1 0.1 0.1 0.2 2.8 NR
Alan Greenlee 8 2.5 1-9 0.111 0-4 0.000 7-10 0.700 0.0 0.0 1.1 0.0 0.0 0.0 0.4 1.1 NR
Season Average 14 301.2 0.513 0.409 0.463 13.8 48.7 39.4 10.4 5.9 4.5 18.5 118.7 73.5
Total 16 3915 794-1549 149-364 162-350 221 779 631 166 95 72 296 1899
Advertisement