Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Gunachandiran Bhattacharya 12 30.1 118-237 0.498 42-80 0.525 19-34 0.559 1.5 4.8 2.1 2.3 1.2 0.8 2.1 24.8 9.5
Tobías Ermo 14 33.2 124-223 0.556 7-24 0.292 19-57 0.333 3.2 11.9 4.7 1.6 0.2 0.9 2.9 19.6 12
Juan Fernán Pérez 14 28.4 29-82 0.354 10-23 0.435 8-15 0.533 0.9 2.2 8.6 0.7 0.9 0.4 2.0 5.4 7.5
Oscar Ferrer Mohino 13 25.3 45-100 0.450 2-5 0.400 21-35 0.600 3.8 11.7 1.8 0.6 0.8 0.5 2.5 8.7 10.9
Joan Fonoll 14 20.5 92-191 0.482 30-63 0.476 10-27 0.370 0.7 3.1 2.5 0.7 0.9 1.1 0.7 16.0 8.9
Raymundo Giralt 10 9.6 17-32 0.531 1-3 0.333 3-8 0.375 1.2 3.0 0.7 0.4 0.4 0.1 0.4 3.8 9
Martín Monserrat 14 19.5 44-91 0.484 8-22 0.364 15-26 0.577 0.9 2.7 5.6 1.1 0.9 0.5 0.9 7.9 8.1
Jordi Puig 14 34.0 84-228 0.368 35-94 0.372 14-22 0.636 1.1 3.0 2.0 1.4 0.5 0.9 2.6 15.5 8.4
Guntademaro Sáiz Lucas 14 20.3 29-89 0.326 0-9 0.000 11-16 0.688 3.8 9.3 1.8 0.8 0.3 0.8 1.9 4.9 9.5
David Servet 6 4.3 3-9 0.333 2-5 0.400 0-0 0.000 0.3 1.3 0.7 0.2 0.2 0.0 0.5 1.3 4.7
Alfonso Tello 12 14.2 41-77 0.532 4-11 0.364 6-14 0.429 1.7 5.5 2.2 0.3 1.0 0.2 1.0 7.7 9.7
Leonardo Turpín 14 14.0 27-68 0.397 10-24 0.417 5-7 0.714 0.7 2.4 0.6 0.7 0.4 0.2 1.1 4.9 6.1
Season Average 13 280 0.458 0.416 0.502 18.6 57.0 31.9 10.2 6.9 6.2 17.6 113.4 111.5
Total 14 3360 653-1427 151-363 131-261 261 798 447 143 96 87 246 1588
Advertisement