Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Gustavo Viñambre 14 27.3 86-180 0.478 21-51 0.412 16-29 0.552 1.3 3.5 7.9 0.6 1.1 0.9 0.9 14.9 15.5
Xan Cerqueda 14 23.1 75-163 0.460 28-65 0.431 24-36 0.667 1.0 2.5 1.9 0.7 1.0 0.6 3.1 14.4 14.1
Putvinas Šaichutdinovas 14 28.0 79-190 0.416 12-26 0.462 16-24 0.667 3.5 12.5 3.4 0.9 0.7 0.8 0.9 13.3 13
Filip Ptasiński 14 21.9 67-144 0.465 21-46 0.457 22-35 0.629 1.0 3.4 4.0 0.9 0.4 0.2 1.4 12.6 13
Maximiliano Mariátegui 14 28.6 68-148 0.459 19-36 0.528 14-27 0.519 1.9 5.6 3.8 1.0 0.8 0.4 1.5 12.1 11.7
Alejandro Molina 2 18.5 6-10 0.600 5-6 0.833 5-6 0.833 1.0 1.5 3.0 0.5 0.5 0.0 0.5 11.0 12.5
José Pardo 14 20.7 64-126 0.508 0-7 0.000 16-35 0.457 2.2 7.9 2.1 0.9 0.6 1.1 1.4 10.3 13
Francisco Iturbe 12 30.0 47-91 0.516 0-2 0.000 25-37 0.676 2.4 12.2 0.0 1.4 0.4 1.8 2.3 9.9 13.6
Ralph Blackburn 14 19.4 54-117 0.462 10-35 0.286 16-19 0.842 0.6 2.7 1.7 0.7 0.9 0.4 0.9 9.6 11.6
Rubén Pelegrín 12 17.4 37-93 0.398 19-46 0.413 8-14 0.571 0.4 1.5 2.9 1.0 0.7 0.1 0.9 8.4 12.2
Cristian Quevedo 14 19.8 53-80 0.662 2-5 0.400 9-14 0.643 2.3 8.6 1.1 0.7 0.8 1.1 2.1 8.4 12.1
Carlos Ponte Alegre 7 8.7 12-19 0.632 1-3 0.333 3-7 0.429 0.4 2.3 1.7 0.3 0.3 0.0 0.1 4.0 7.9
Hipólito Corredoira 6 8.6 5-14 0.357 2-5 0.400 2-2 1.000 0.5 1.0 0.5 0.3 0.2 0.5 0.2 2.3 7.9
Season Average 12 258.5 0.475 0.420 0.618 16.7 60.3 29.9 8.9 7.5 7.4 15.1 115.9 145.7
Total 14 3360 653-1375 140-333 176-285 234 844 418 125 105 103 211 1622
Advertisement