Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Fred Armstrong 4 6.5 2-8 0.250 0-2 0.000 2-2 1.000 0.0 0.0 3.0 0.2 0.0 0.0 0.5 1.5 5.2
Richard Byrne 19 13.7 58-106 0.547 19-39 0.487 4-21 0.190 0.3 1.3 1.4 0.8 0.3 0.3 0.6 7.3 5.2
Cal Crowe 19 36.7 174-343 0.507 54-100 0.540 13-49 0.265 1.9 6.5 3.9 1.2 0.6 0.3 2.4 21.8 4
Danny Empey 6 6.5 12-18 0.667 1-2 0.500 2-4 0.500 0.2 0.7 0.2 0.8 0.2 0.2 0.7 4.5 5.6
Rich Grace 19 34.0 123-270 0.456 27-71 0.380 46-82 0.561 1.3 4.2 0.8 1.6 0.2 0.8 1.7 16.8 3.3
Paul Heaney 19 39.1 156-300 0.520 37-78 0.474 37-52 0.712 1.2 5.2 4.6 1.8 0.9 0.2 0.8 20.3 5.6
Roland McGuire 17 12.6 42-86 0.488 5-24 0.208 11-20 0.550 0.5 2.3 0.7 0.6 0.6 0.2 0.8 5.9 5.3
Robbie Molloy 13 13.1 24-56 0.429 2-5 0.400 13-22 0.591 0.8 2.8 2.3 0.5 0.3 0.1 0.8 4.8 2.9
Ian Moran 17 43.6 119-205 0.580 5-13 0.385 58-85 0.682 1.9 6.1 9.1 2.0 0.6 0.3 3.9 17.7 2.6
Cabot O' Leary 7 14.5 20-36 0.556 5-8 0.625 2-4 0.500 0.3 1.7 0.0 0.6 0.1 0.7 0.7 6.7 3.2
Andy O'Brien 19 18.1 71-152 0.467 26-51 0.510 22-28 0.786 0.5 1.8 5.2 0.5 0.2 0.2 1.6 10.0 6.3
Eidutis Pranevicius 19 34.8 79-191 0.414 11-24 0.458 28-42 0.667 2.9 11.9 10.3 1.1 1.2 0.2 2.9 10.4 4.8
Kelvin Vernon 11 3.8 13-23 0.565 6-12 0.500 1-2 0.500 0.1 0.4 1.1 0.0 0.0 0.4 0.5 3.0 NR
Season Average 15 360.4 0.498 0.462 0.579 11.0 41.4 37.9 10.2 4.7 3.0 15.7 117.0 67.3
Total 19 4685 893-1794 198-429 239-413 209 786 720 194 90 57 299 2223
Advertisement