Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Divasapati Bhowmick 9 18.5 26-46 0.565 0-1 0.000 8-8 1.000 3.1 10.8 2.3 0.9 0.9 0.7 1.0 6.7 11.6
Étienne Olagnon 9 13.3 20-45 0.444 2-6 0.333 9-13 0.692 1.3 5.8 1.0 0.4 0.8 0.8 1.2 5.7 10.9
Jan Oziębała 9 26.7 62-126 0.492 21-41 0.512 17-26 0.654 1.3 6.1 3.4 1.0 1.8 1.0 1.8 18.0 10
Jimmy Christian 8 32.1 49-94 0.521 0-1 0.000 17-23 0.739 3.5 14.0 1.9 1.0 1.0 1.4 2.4 14.4 11.5
Bertas Indrekus 8 35.2 53-121 0.438 10-34 0.294 18-30 0.600 0.8 3.5 10.1 0.6 2.6 0.6 1.4 16.8 10.6
Alejandro Jalón 8 34.4 52-97 0.536 20-41 0.488 18-19 0.947 0.6 4.4 5.2 2.1 2.0 1.2 2.1 17.8 11
Joel Pinzger 8 35.0 80-134 0.597 8-21 0.381 24-27 0.889 4.8 18.5 2.0 2.2 1.9 2.4 1.1 24.0 15.2
Giovanni Evangelista 7 13.5 31-54 0.574 10-24 0.417 1-2 0.500 0.3 2.6 2.6 0.4 1.0 0.6 0.4 10.4 8.1
César Valdeón 6 19.6 24-51 0.471 7-18 0.389 3-3 1.000 1.3 4.2 5.0 0.5 0.2 1.0 0.5 9.7 10.3
Erinç Kurtulus 5 14.5 19-38 0.500 5-14 0.357 1-3 0.333 0.4 1.4 1.6 0.6 0.0 1.0 1.2 8.8 7.4
Rasheed Hadad 4 25.6 19-48 0.396 6-11 0.545 12-14 0.857 1.8 5.2 7.2 0.5 1.5 0.5 0.5 14.0 11.2
Stuart Karam 4 10.7 8-17 0.471 1-2 0.500 2-2 1.000 0.0 2.0 1.8 0.2 1.2 0.2 0.0 4.8 10.9
Abdoul Badgi 2 10.9 2-4 0.500 1-3 0.333 1-2 0.500 0.0 1.0 4.5 0.0 0.0 0.0 0.5 3.0 8.3
Filip Zawalich 2 25.1 14-22 0.636 7-12 0.583 3-3 1.000 0.0 4.5 2.0 0.5 1.5 0.5 1.5 19.0 14.2
Connor Batty 1 5.3 3-4 0.750 1-1 1.000 0-0 0.000 0.0 2.0 0.0 1.0 1.0 0.0 1.0 7.0 6.6
Stephen Doake 1 20.4 2-5 0.400 1-2 0.500 2-3 0.667 1.0 3.0 0.0 1.0 0.0 0.0 1.0 7.0 3.3
Ciprian Dumitru 1 9.6 0-2 0.000 0-0 0.000 0-0 0.000 3.0 3.0 3.0 1.0 0.0 0.0 0.0 0.0 5.4
Cornelius Garcia 1 27.1 1-9 0.111 0-4 0.000 0-0 0.000 0.0 2.0 1.0 1.0 1.0 3.0 0.0 2.0 3.5
Alejandro Gras 1 31.2 5-5 1.000 0-0 0.000 1-2 0.500 1.0 6.0 2.0 2.0 2.0 2.0 2.0 11.0 5.1
Chris Howell 1 19.9 2-12 0.167 1-5 0.200 0-0 0.000 2.0 2.0 3.0 1.0 1.0 1.0 0.0 5.0 5.2
Steven Kaur 1 16.2 4-13 0.308 2-7 0.286 0-0 0.000 0.0 4.0 0.0 2.0 0.0 1.0 0.0 10.0 3.6
Gioele Lanzani 1 27.1 3-7 0.429 0-0 0.000 1-2 0.500 2.0 6.0 4.0 1.0 1.0 1.0 0.0 7.0 5.3
Chris Lass 1 20.9 2-4 0.500 0-1 0.000 3-4 0.750 2.0 9.0 0.0 0.0 0.0 0.0 0.0 7.0 4.3
Morris McAllorum 1 27.7 10-21 0.476 3-5 0.600 1-2 0.500 3.0 13.0 0.0 2.0 0.0 0.0 0.0 24.0 7.2
Stockwell Miller 1 5.3 1-3 0.333 0-0 0.000 0-0 0.000 0.0 3.0 0.0 0.0 1.0 0.0 1.0 2.0 5.2
Andy Wallace 1 37.1 8-16 0.500 2-4 0.500 0-0 0.000 5.0 21.0 1.0 2.0 0.0 2.0 1.0 18.0 9.6
Danny Weissengruber 1 29.4 2-5 0.400 0-3 0.000 2-4 0.500 2.0 8.0 11.0 0.0 1.0 2.0 1.0 6.0 6.2
Season Average 4 88.9 0.500 0.414 0.750 16.9 69.9 34.5 9.6 12.1 9.8 11.7 125.6 38.5
Total 10 2400 502-1003 108-261 144-192 169 699 345 96 121 98 117 1256
Advertisement