Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Diamantis Aggelis 14 14.3 32-84 0.381 7-20 0.350 18-31 0.581 0.9 2.2 2.0 0.6 0.4 0.1 1.0 6.4 5.4
Thorsten Aspeck 14 36.2 97-204 0.475 13-28 0.464 30-36 0.833 3.4 11.6 0.9 2.2 0.9 0.4 1.2 16.9 5.8
Matthias Bonnet 21 39.0 204-384 0.531 49-103 0.476 67-100 0.670 1.2 5.2 5.3 1.2 0.3 1.8 3.2 25.0 5.8
Jérémie Braye 17 7.5 22-41 0.537 5-12 0.417 15-21 0.714 0.2 1.3 1.0 0.3 0.4 0.1 1.0 3.8 3.7
Dirk Gaertner 10 12.2 11-30 0.367 3-4 0.750 6-11 0.545 0.9 3.2 3.8 0.4 0.3 0.1 0.5 3.1 4.6
Philip Hebting 10 11.9 23-55 0.418 5-18 0.278 7-10 0.700 0.7 2.5 0.7 0.5 0.6 0.6 0.6 5.8 5.1
Lukas Hedrich 18 20.0 73-136 0.537 11-16 0.688 33-46 0.717 1.3 5.2 1.7 0.7 0.3 0.6 1.0 10.6 5.1
Arijan Kissel 21 39.4 95-185 0.514 4-7 0.571 22-33 0.667 3.2 11.1 10.9 2.1 1.0 0.5 1.7 10.3 5.1
Lothar Kraly 17 7.7 20-55 0.364 5-15 0.333 11-14 0.786 0.5 1.5 0.2 0.6 0.0 0.0 0.6 3.3 5.1
Till Landmann 21 36.6 187-348 0.537 46-87 0.529 18-54 0.333 1.9 6.2 5.2 0.9 0.6 0.6 2.6 20.9 5.7
Carlos Mascayano 14 12.8 37-83 0.446 11-35 0.314 2-22 0.091 0.2 1.2 0.8 0.6 0.1 0.2 1.3 6.2 4.8
Cornelius Mentär 14 7.0 6-19 0.316 1-3 0.333 3-10 0.300 0.4 0.9 1.6 0.4 0.3 0.2 0.7 1.1 4.3
Philipp Opawa 21 38.5 200-387 0.517 41-97 0.423 25-74 0.338 2.0 6.7 7.9 1.7 0.9 1.9 2.3 22.2 5.7
Season Average 16 389.6 0.501 0.452 0.556 14.0 49.2 37.3 10.2 5.0 6.3 15.2 117.7 83.9
Total 21 5065 1007-2011 201-445 257-462 293 1034 784 214 104 133 320 2472
Advertisement