Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Freimut Verhufen 21 35.3 152-292 0.521 55-99 0.556 37-71 0.521 1.1 4.6 6.0 1.6 1.3 1.0 2.1 18.9 7.3
Leon Luca Attendorn 21 35.4 153-304 0.503 38-79 0.481 33-58 0.569 1.3 6.7 0.0 2.5 1.0 0.8 1.5 18.0 6.3
Heiner Irmen 21 36.6 180-354 0.508 56-114 0.491 35-83 0.422 1.3 4.9 2.2 1.9 1.0 1.6 2.9 21.5 7.1
Eryck Röhrsdorf 20 37.0 148-257 0.576 8-28 0.286 41-53 0.774 2.6 11.4 2.5 1.6 0.6 0.4 2.3 17.2 6.9
Toni Sutrich 20 14.8 65-130 0.500 17-43 0.395 13-20 0.650 0.3 1.2 4.9 0.4 0.6 0.4 0.9 8.0 6.5
Klemens Gröpelingen 20 13.3 62-120 0.517 11-27 0.407 10-23 0.435 0.4 2.0 0.5 1.1 0.4 0.6 0.7 7.2 5.7
Ovçu Asadov 21 13.0 55-97 0.567 9-18 0.500 12-24 0.500 0.4 1.1 2.4 0.3 0.3 0.3 1.0 6.2 4.5
Thoralf Kien 21 45.8 120-239 0.502 10-17 0.588 13-50 0.260 2.3 8.9 15.7 1.7 0.3 1.7 2.7 12.5 4.2
Floyd Tatum 5 11.2 7-14 0.500 0-1 0.000 3-4 0.750 0.4 2.2 4.0 0.2 0.2 0.4 0.8 3.4 4.1
David Starr 16 11.4 24-57 0.421 3-8 0.375 7-8 0.875 0.4 2.9 1.5 0.6 0.2 0.4 0.7 3.6 4.3
Eugene Braxton 11 2.4 4-7 0.571 0-1 0.000 0-0 0.000 0.3 0.9 0.4 0.0 0.0 0.0 0.0 0.7 NR
Robert Schauz 11 3.4 7-16 0.438 1-2 0.500 8-10 0.800 0.5 1.3 0.5 0.4 0.0 0.2 0.5 2.1 NR
Boro Soljačić 6 4.0 4-15 0.267 1-5 0.200 0-0 0.000 0.3 0.8 0.3 0.2 0.0 0.0 0.8 1.5 NR
Season Average 16 393.5 0.516 0.473 0.525 10.4 44.1 36.5 11.7 5.6 7.3 15.1 113.5 92.9
Total 21 5115 981-1902 209-442 212-404 218 926 767 246 118 154 318 2383
Advertisement