Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
David Murray 7 21.9 35-82 0.427 12-25 0.480 8-9 0.889 1.0 2.7 3.9 0.9 0.1 1.0 2.6 12.9 6.3
Omer Qualy 7 42.1 52-112 0.464 16-32 0.500 4-11 0.364 2.9 6.7 5.9 1.1 0.4 1.0 3.9 17.7 5.8
Job Van Reeth 7 37.3 51-111 0.459 5-18 0.278 12-18 0.667 2.6 8.9 5.3 2.0 0.4 1.0 3.7 17.0 5
Valère Vergauwen 7 14.3 15-21 0.714 1-1 1.000 7-12 0.583 0.6 3.0 1.9 0.9 0.1 0.9 1.6 5.4 5.7
Tamir Abu-Yaseen 7 17.0 24-36 0.667 1-2 0.500 4-9 0.444 0.6 3.9 1.3 0.7 0.1 0.7 2.4 7.6 5.5
Garmt Dilis 7 34.6 27-79 0.342 5-11 0.455 10-13 0.769 2.0 8.7 3.7 1.7 0.1 0.6 2.3 9.9 4.9
Pierre-Henry Vanhecke 7 36.5 41-86 0.477 13-23 0.565 11-24 0.458 0.9 6.1 8.6 1.6 1.0 0.6 1.7 15.1 6.9
Joseph Bruce 7 21.4 38-83 0.458 14-30 0.467 1-8 0.125 1.1 2.0 1.3 1.1 0.3 0.3 1.4 13.0 4.5
Pol De Decker 4 2.2 3-4 0.750 0-0 0.000 0-0 0.000 0.5 0.5 0.2 0.2 0.2 0.0 0.2 1.5 NR
Gijs Dom 7 11.9 14-36 0.389 8-17 0.471 6-13 0.462 0.4 1.4 1.7 0.3 0.1 0.0 1.3 6.0 7.2
Ton Grignard 6 1.7 0-2 0.000 0-0 0.000 1-2 0.500 0.0 0.3 0.2 0.0 0.0 0.0 0.0 0.2 NR
Marcos Sánchez Palanco 3 0.9 0-2 0.000 0-0 0.000 0-0 0.000 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 NR
Season Average 6 140 0.459 0.472 0.538 12.3 44.0 33.9 10.4 3.0 6.0 21.0 105.6 34.4
Total 7 1680 300-654 75-159 64-119 86 308 237 73 21 42 147 739
Advertisement