Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Simeon Iosifidis 15 32.1 169-297 0.569 67-124 0.540 45-57 0.789 0.9 3.1 5.8 0.9 1.1 0.9 1.5 30.0 16.6
Zhou Enguang 10 32.9 109-192 0.568 39-73 0.534 26-26 1.000 0.5 2.8 3.3 1.4 0.8 0.2 1.4 28.3 16.9
Sadri Savas 3 29.4 24-45 0.533 7-19 0.368 12-12 1.000 1.3 4.7 3.3 0.7 1.0 1.7 4.7 22.3 14.9
Christoforos Spanomaridis 5 31.1 32-67 0.478 16-30 0.533 6-11 0.545 0.6 1.8 2.2 1.2 1.2 0.2 1.0 17.2 14
Darryl Hardman 10 17.3 53-99 0.535 20-35 0.571 21-24 0.875 0.2 1.0 2.3 0.9 0.4 0.1 1.6 14.7 13.3
Luo Shui 15 25.9 81-167 0.485 33-62 0.532 23-28 0.821 1.6 5.6 2.1 0.9 0.3 0.1 2.7 14.5 9.4
Vito Laxe 13 21.6 68-135 0.504 27-56 0.482 12-13 0.923 0.4 1.6 4.2 0.6 1.1 0.4 1.2 13.5 15.2
Lourd Acebedo 9 23.8 52-92 0.565 8-15 0.533 8-14 0.571 1.8 8.8 1.3 0.8 0.4 0.4 1.1 13.3 12.3
Ignacio Esquivel 10 29.9 49-107 0.458 8-22 0.364 25-28 0.893 1.6 10.2 3.7 0.6 1.0 0.1 2.3 13.1 14.1
Néstor González Castejón 3 29.7 16-43 0.372 2-10 0.200 1-2 0.500 1.3 7.3 1.7 1.0 1.0 0.0 1.7 11.7 12.2
Dinos Chalkiadakis 9 20.0 38-72 0.528 10-22 0.455 16-21 0.762 1.0 3.8 2.0 0.6 0.2 0.1 2.2 11.3 9.9
Pang Yunbiao 8 26.7 30-64 0.469 3-6 0.500 8-17 0.471 1.9 8.4 4.4 0.4 1.0 0.1 2.2 8.9 12
Hajdin Daci 3 32.8 8-22 0.364 1-2 0.500 6-8 0.750 2.0 14.3 0.7 1.0 0.7 1.0 4.3 7.7 13.6
Gelindo Crasto 4 29.2 10-31 0.323 0-1 0.000 6-6 1.000 3.2 13.2 4.5 0.5 0.2 2.2 2.0 6.5 14.9
Panos Alexandratos 2 17.0 4-15 0.267 1-2 0.500 2-3 0.667 1.0 6.5 2.0 1.0 0.0 0.0 1.5 5.5 8.6
André Mercey 5 23.6 12-37 0.324 2-6 0.333 1-4 0.250 1.2 8.0 2.0 1.0 0.2 1.2 1.2 5.4 10.9
Demir Cansoy 1 12.0 2-5 0.400 0-0 0.000 1-2 0.500 0.0 3.0 0.0 0.0 1.0 0.0 2.0 5.0 9.1
Andrius Cijunskis 4 26.2 8-16 0.500 0-1 0.000 3-3 1.000 1.2 8.8 1.0 1.0 1.2 0.2 0.5 4.8 12.4
Jeff Maquiran 2 21.4 4-8 0.500 1-1 1.000 0-0 0.000 1.5 10.0 0.5 2.0 0.0 1.0 2.0 4.5 9.6
Marcelo Montilla 2 16.1 3-8 0.375 2-2 1.000 1-2 0.500 0.0 1.0 4.5 1.0 0.0 0.0 0.5 4.5 8.2
Július Šterbavý 9 22.4 3-38 0.079 1-2 0.500 12-12 1.000 1.2 7.7 2.2 0.9 0.4 1.8 1.3 2.1 12.3
Season Average 7 173.8 0.497 0.505 0.802 10.9 53.0 28.4 8.1 6.4 4.9 17.1 135.5 88.4
Total 15 3650 775-1560 248-491 235-293 163 795 426 121 96 73 256 2033
Advertisement