League Leaders -- Season 69
Player Team GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Velumanickam Kaushik Tottenham Titans 6 37.5 6.8 1.8 2.0 1.0 1.7 13.2 1.7 1.0 2.2 2.5 17.5 7.6
Denny Ingram Gibraltar Westerners 6 41.6 9.5 2.3 3.3 1.2 3.2 12.3 2.2 1.2 1.3 3.0 24.7 7.2
Yadav Varma ZALIAS KALNAS 6 48.0 5.0 0.3 0.8 2.7 9.2 12.2 1.5 1.0 1.5 3.5 11.2 4.1
Mark Ogilvie brittanio 4 31.0 5.8 2.0 3.2 0.5 3.2 11.2 0.5 0.8 0.8 4.0 16.8 7.6
Lyle Rowe fnt 6 38.4 6.5 1.5 3.2 1.7 4.8 11.2 1.7 1.7 0.5 2.5 17.7 5.2
Matthew Russell fnt 6 39.0 10.3 3.3 2.3 0.8 3.7 11.0 1.0 0.3 0.2 3.5 26.3 8.1
George Marsden Gods Eagles 6 34.7 10.3 0.5 1.7 3.0 9.0 10.5 1.2 0.0 1.2 3.8 22.8 6.6
Erik Lautscham liver "the luder"pool 6 36.8 4.7 1.2 2.5 1.3 5.0 10.3 2.2 1.3 1.2 3.0 13.0 7.2
Herman Williams Imperial Union 6 43.4 7.3 0.3 0.7 3.3 13.7 10.0 0.7 0.2 0.3 4.7 15.7 5.1
Divyesh Thomas Gods Eagles 6 41.2 5.7 1.3 1.2 1.2 3.7 9.7 1.0 1.0 2.0 1.2 13.8 6.2
Tim Quinn Pinoy Bulls UTD 6 39.5 6.3 2.0 1.7 2.5 6.3 9.5 2.2 1.2 0.2 1.2 16.3 5.9
Sam Hill Coventry Sharks 6 39.1 7.5 2.3 1.5 1.7 6.3 9.3 2.3 1.5 0.2 2.2 18.8 6.5
Pete Hamilton Pinoy Bulls UTD 6 38.2 4.7 0.2 0.8 5.3 13.5 9.0 1.2 0.5 0.2 3.7 10.3 3.8
Dean Keyes Slamming mothers 6 36.5 8.2 2.3 3.5 0.3 2.3 9.0 0.8 0.7 0.2 1.5 22.2 7.6
Niall Giles brittanio 6 40.3 10.3 3.5 1.8 1.7 4.0 8.8 0.8 0.8 0.2 3.7 26.0 7.7
Olaf Pole SFRJ 6 34.5 7.2 2.0 1.8 0.5 3.7 8.8 1.8 1.3 0.2 1.8 18.2 6.5
Dean Young Universe Assassins 6 36.6 10.0 3.2 1.5 0.7 4.0 8.8 1.2 0.0 0.3 4.2 24.7 8.2
David Mills Lincoln Imps 6 37.7 6.7 1.0 3.2 1.2 5.0 8.7 1.3 1.3 1.2 1.5 17.5 5.8
Phil MacVail London X-Power 6 38.5 6.8 1.0 2.5 2.2 10.5 8.3 1.3 0.3 0.5 1.5 17.2 5.8
Scott Memon London X-Power 6 42.7 8.0 0.8 1.8 3.8 11.7 8.3 1.3 0.5 0.7 2.8 18.7 4.7
Vaduganathan Grover SFRJ 6 37.0 6.2 0.8 1.3 2.3 11.0 8.2 0.5 0.5 0.0 2.5 14.5 5.7
Niall O'Leary SFRJ 6 37.3 6.8 1.3 2.5 0.7 3.2 8.0 1.7 1.0 1.3 2.7 17.5 4.2
Jermaine Burton brittanio 3 19.0 2.0 0.7 0.0 0.0 3.0 7.3 0.3 0.3 1.0 1.3 4.7 6.6
David Maher Imperial Union 6 35.2 5.2 0.0 2.3 3.0 10.3 7.3 1.2 0.5 1.2 2.8 12.7 5.7
Luis Neal-Sturgess dark pheonix 6 38.7 8.0 2.0 0.5 1.0 2.5 7.3 1.2 1.7 0.5 1.3 18.5 7.2
Sean Winter Lincoln Imps 6 38.3 7.7 1.2 1.0 1.0 4.8 7.2 1.2 0.5 0.8 1.7 17.5 5.7
Lee Andrew Tottenham Titans 6 32.7 5.2 0.5 1.2 1.7 5.7 7.0 1.2 1.2 0.8 0.3 12.0 5
Aitcheson MacAlduie Universe Assassins 6 38.2 9.2 2.8 1.7 0.8 3.5 6.8 1.2 1.2 0.7 1.5 22.8 5.7
Jack Ash Coventry Sharks 6 33.2 6.3 1.2 2.3 2.0 7.7 6.7 2.0 0.8 0.0 3.5 16.2 4.8
Dan Newton London X-Power 6 39.8 8.3 2.8 3.7 1.7 6.3 6.7 2.7 1.0 1.8 3.0 23.2 7
Paul Pal Universe Assassins 6 41.4 7.3 0.3 1.2 3.0 6.7 6.7 1.0 0.2 1.2 2.0 16.2 5.4
Brett Gladwell ZALIAS KALNAS 6 38.3 7.5 2.0 3.5 0.7 4.3 6.5 1.0 1.2 0.7 4.7 20.5 5.9
Jamie Begum fnt 6 42.8 11.2 2.2 1.8 1.8 6.2 6.3 0.5 0.7 2.0 1.3 26.3 5.7
Moctezuma Callejas Gibraltar Westerners 6 26.9 5.7 0.3 0.7 0.8 4.5 6.3 0.5 0.7 2.0 1.8 12.3 3.9
Richard Campbell Imperial Union 6 35.4 10.7 4.3 2.7 1.2 5.2 6.3 1.2 0.3 2.2 1.5 28.3 6.3
Paul Rosen Pinoy Bulls UTD 6 39.2 9.2 2.8 4.0 1.3 3.8 6.3 1.8 1.7 0.7 2.3 25.2 6.6
Kirby Charles ZALIAS KALNAS 6 42.3 10.2 2.7 0.5 1.2 3.7 6.0 0.3 0.8 0.3 4.3 23.5 6
David Jones liver "the luder"pool 6 35.1 7.8 1.0 2.5 1.0 5.3 6.0 1.7 1.2 0.2 2.8 19.2 5.2
Tavish MacElheran Slamming mothers 6 23.8 3.5 1.8 1.0 0.7 2.2 6.0 1.0 0.2 1.0 1.7 9.8 6.3
Matt Donnelly-Cox dark pheonix 6 40.5 6.8 1.8 1.0 3.2 7.5 5.8 1.5 1.5 1.0 1.7 16.5 5.3
Venugopal Arora Gods Eagles 6 36.7 9.2 2.5 1.0 0.7 3.5 5.7 1.3 1.0 0.2 2.2 21.8 7
Jonathan Austin Slamming mothers 6 36.8 9.0 2.3 1.0 1.2 5.8 5.7 1.3 0.8 0.2 2.0 21.3 5.4
Joe-Max Hewlett London X-Power 6 34.9 8.0 2.3 0.5 1.5 4.7 5.5 0.8 0.7 0.5 2.2 18.8 5.5
Jonathan Litherland brittanio 6 43.5 7.3 0.5 2.2 2.0 10.0 5.2 1.7 0.3 0.3 3.0 17.3 4.2
Andy King dark pheonix 6 39.8 9.2 1.3 1.8 3.8 12.2 5.0 1.2 0.8 0.5 1.3 21.5 5.8
Bruce Stephenson Coventry Sharks 6 16.8 2.5 0.7 0.5 0.3 2.3 5.0 0.2 0.7 0.8 1.2 6.2 7.1
Dryden Black brittanio 6 37.2 6.5 1.2 2.3 2.0 10.3 4.8 2.3 0.7 1.5 3.7 16.5 6
Kelvin Connolly Tottenham Titans 6 10.5 3.2 1.7 0.2 0.3 1.0 4.8 0.5 0.0 0.0 2.7 8.2 7.4
Matthew Archard Coventry Sharks 6 32.1 5.2 1.5 2.2 1.2 4.0 4.7 1.2 0.5 0.7 1.7 14.0 3.8
Leroy Smith Gibraltar Westerners 6 30.0 6.0 0.7 1.8 0.8 4.3 4.7 1.7 0.8 1.5 2.2 14.5 4.3
Advertisement