Current Standings
share
Tuesday, August 25, 2026
Playoffs
PONCHO1 OAOA
       
הבלתי משוחדים     Shushan BC
    VS    
Or Team     basketball
       
hagvarim The one an

League Forum Sneak Peek
Recent Posts
By Daniel Akiva in אני חדש:):
אותו הדבר
By ronenr1 in אני חדש:):
:)
By Boris2 in היכרות בפורום.:
היי כולם
By itayshaia222 in היכרות בפורום.:
??????????????
Injury Report
Player Team Injury Salary
Liam Lichtenstein OAOA 1 - 1 $ 5 701
Peleg Nissan BosTon BisLis 4 - 7 $ 3 704
Transfer List Report
There are currently no players listed on the transfer market from this league.
Minimum 3 games played
League Leaders - Average Points Per Game
Minimum 3 games played
League Leaders - Average Rebounds Per Game
Minimum 3 games played
League Leaders - Average Assists Per Game
Team Stats
Team MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
The one and only 250 50.4-101.4 0.497 10.2-24.4 0.418 10.6-17.4 0.609 13.0 46.2 38.4 9.0 6.2 10.0 14.8 121.6 5.4
PONCHO1 240 45.2-91.4 0.495 8.4-19.6 0.429 17.2-30.8 0.558 13.4 48.2 33.2 9.4 4.8 8.8 18.6 116.0 5.6
MaziLand 240 43.0-90.2 0.477 10.6-22.2 0.477 11.6-19.8 0.586 14.6 48.6 33.4 13.6 3.0 8.6 18.0 108.2 5.3
hagvarim 240 44.4-91.2 0.487 7.6-20.0 0.380 12.8-19.8 0.646 12.2 46.2 37.6 10.8 5.6 8.4 17.8 109.2 4.9
ironi ashdod783 240 45.4-91.8 0.495 9.4-20.6 0.456 10.8-22.0 0.491 11.4 46.6 34.4 9.2 5.0 7.0 16.4 111.0 5.1
ThifsOfTheGods 240 48.2-91.4 0.527 9.4-21.4 0.439 12.2-20.8 0.587 10.4 44.2 36.4 10.8 4.8 6.8 17.0 118.0 5.7
basketballdevils 245 50.0-93.4 0.535 9.4-20.0 0.470 10.0-18.2 0.549 10.4 43.8 38.6 10.2 4.4 6.2 22.0 119.4 5.2
lykers 240 42.0-93.6 0.449 11.6-25.0 0.464 12.4-22.2 0.559 14.8 47.6 30.4 10.6 5.6 6.2 19.2 108.0 4.9
Way Sede Eliyahu 240 49.2-96.8 0.508 10.4-23.4 0.444 12.6-20.4 0.618 12.4 44.2 40.8 6.6 3.6 6.2 19.2 121.4 4.9
OAOA 245 49.2-97.2 0.506 10.0-23.2 0.431 15.4-24.4 0.631 14.8 47.4 42.2 8.0 3.2 5.4 16.2 123.8 5.8
Or Team 245 44.2-90.0 0.491 10.4-20.2 0.515 12.8-22.2 0.577 11.4 44.4 33.2 9.8 8.2 5.0 18.6 111.6 5.5
Astrea 245 44.4-96.6 0.460 10.4-26.4 0.394 11.0-18.6 0.591 15.0 47.0 32.4 11.2 6.0 4.8 16.0 110.2 5.3
BosTon BisLis 240 45.0-94.4 0.477 9.0-21.4 0.421 12.6-22.6 0.558 14.8 45.6 35.8 9.0 5.2 4.8 13.0 111.6 5.1
Shushan BC 250 53.8-97.2 0.553 10.6-21.4 0.495 13.0-22.8 0.570 11.2 43.4 41.4 9.2 4.4 4.2 14.6 131.2 5.8
Evyatar BC 240 46.0-94.4 0.487 11.2-24.6 0.455 11.6-20.0 0.580 12.8 44.2 38.8 9.0 5.2 3.4 16.2 114.8 5
הבלתי משוחדים 240 43.6-93.0 0.469 9.4-23.2 0.405 12.2-22.8 0.535 15.0 46.2 33.6 10.0 6.4 3.0 12.8 108.8 5.1
Best Performances
 
 
Marco Murguía
72 Points
 
 
Edílson Cobra
36 Rebounds
 
 
Rubén Tajes
24 Assists
 
 
Chanan Kushmero
11 Blocks
Advertisement