League Leaders -- Season 69
Player Team GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Edmund Lisu Normandy Suicide Squad 2 45.3 6.0 0.0 1.0 4.0 19.0 14.0 5.0 0.5 1.0 4.5 13.0 5
Brandon Andy MAVSHOOT 2 35.1 7.0 1.5 1.5 4.5 15.5 4.5 1.5 0.0 0.5 2.5 17.0 5.6
Theo Gaisah dracule 2 37.8 7.0 0.0 0.5 7.0 15.5 4.5 0.5 0.5 0.0 3.5 14.5 5.2
Robbie Lian WorkNumOne 2 41.5 10.0 0.5 4.5 3.5 14.5 0.5 1.5 0.5 1.0 3.0 25.0 5.2
Joe Moduli Normandy Suicide Squad 2 37.6 7.0 0.0 2.0 3.0 14.0 2.0 2.0 0.5 2.0 1.0 16.0 5.5
Daniel Ginsos Paper Rex 2 36.1 6.5 0.0 2.5 3.0 13.5 0.0 1.0 0.0 0.5 3.0 15.5 4.4
Candrapada Subramanian Esoul 2 38.0 9.5 1.5 1.0 4.0 12.5 2.0 2.0 0.5 0.0 5.0 21.5 5.5
Accapan Ajarip HooMa 2 29.0 5.0 0.5 2.0 3.0 12.0 4.0 1.0 1.5 0.0 3.0 12.5 6
Bob Mark Golden Hand 2 32.6 7.0 1.5 2.0 4.0 11.5 8.0 0.5 1.0 0.5 3.0 17.5 5.3
Edmund bin Elbert Asdf Linklin 2 29.1 5.0 1.0 3.0 2.5 11.0 4.0 0.5 0.0 1.5 4.0 14.0 6
Eric Henry Dirks Dallas 2 41.4 10.5 0.0 1.0 3.5 11.0 11.5 3.0 1.0 0.5 2.5 22.0 6.5
Philip Constantinou johor southern tiger 1 33.8 0.0 0.0 4.0 1.0 10.0 5.0 0.0 0.0 0.0 4.0 4.0 2.5
Accapan Lian WorkNumOne 2 36.2 10.0 1.5 2.0 4.5 10.0 2.5 0.0 0.0 1.0 4.5 23.5 6.7
Liang Tingping Johorean Tigers 2 34.7 6.5 0.0 2.0 3.0 10.0 4.5 0.0 1.0 1.0 3.0 15.0 5.2
Mei Yilong Paper Rex 2 45.1 3.5 0.5 1.0 2.0 10.0 9.0 3.0 0.5 0.0 3.5 8.5 1.2
Steven Andy Asdf Linklin 2 31.5 9.5 0.5 1.0 3.0 9.5 4.5 0.5 0.5 0.0 1.5 20.5 6.2
William bin Elbert New York City Tigers 2 36.9 8.5 0.0 0.5 2.0 9.5 3.5 1.5 0.5 0.0 2.0 17.5 5.3
Gary Mudi dracule 2 37.1 5.5 0.5 2.5 2.5 9.5 7.0 2.0 1.5 0.5 3.5 14.0 5
Amir Benedict Johorean Tigers 2 31.4 6.0 0.5 3.0 2.5 9.0 0.5 1.0 1.5 0.0 2.0 15.5 5.1
Yusri bin Junian Singtel Malaysia 2 29.2 3.5 0.0 2.5 3.0 9.0 0.5 1.0 0.5 0.5 1.5 9.5 2.7
Venkatanarayanan Ganesan johor southern tiger 1 25.5 3.0 0.0 0.0 2.0 9.0 2.0 4.0 0.0 1.0 2.0 6.0 5.1
Huang Mingyou Dirks Dallas 2 40.8 10.0 3.5 3.0 1.0 9.0 7.5 0.0 1.5 0.5 2.5 26.5 5.6
Robert Petir New York City Tigers 2 36.2 5.5 0.5 5.5 1.0 9.0 8.0 2.0 0.5 0.0 2.0 17.0 5.2
Liang Sixiong dracule 1 46.8 8.0 3.0 5.0 3.0 9.0 4.0 2.0 0.0 2.0 5.0 24.0 4.7
Charlie Suparman Slick 2 37.8 9.5 0.0 0.5 3.0 9.0 3.0 1.0 1.0 0.5 3.0 19.5 4.5
Bakhtiar Duan HooMa 2 22.4 2.5 0.0 2.0 2.5 8.5 1.0 0.5 1.5 0.0 1.5 7.0 3
Emmanuel Gutang Singtel Malaysia 2 37.8 6.5 0.5 1.5 1.0 8.5 9.0 1.5 1.5 0.0 1.5 15.0 5
Daniel Gonsinim johor southern tiger 1 36.3 7.0 2.0 6.0 4.0 8.0 3.0 2.0 0.0 1.0 4.0 22.0 4.7
Piao Jieyang kelantan warrior 2 36.8 5.5 1.5 1.0 1.5 8.0 11.0 0.0 0.0 2.0 1.0 13.5 3.6
Nathan bin Jokteo kelantan warrior 2 40.5 8.5 4.0 0.0 1.0 7.5 7.0 3.5 1.5 0.0 4.0 21.0 7
Peng Dizong HooMa 2 31.8 7.5 1.5 1.0 2.0 7.5 8.5 1.0 0.0 2.0 1.0 17.5 6.6
Joe Jeremiah MAVSHOOT 2 38.8 9.0 0.0 0.0 1.5 7.5 3.5 1.5 0.5 2.5 5.0 18.0 5
Matthew Ajarip Slick 2 38.0 6.5 0.0 1.0 2.0 7.0 11.0 1.5 0.5 1.5 2.0 14.0 4.9
John Austin kelantan warrior 2 27.7 8.0 1.5 0.0 1.5 7.0 2.5 1.0 0.5 0.0 4.0 17.5 5.9
Ajaikumar Chidhar Dirks Dallas 2 45.0 7.0 2.5 1.5 1.0 7.0 9.5 3.5 1.5 0.5 4.5 18.0 5.5
Terrence Jebin Asdf Linklin 2 31.6 2.5 0.0 2.5 1.5 7.0 10.0 1.0 0.5 0.0 2.5 7.5 4.6
Robbie Londoh Esoul 2 39.9 10.0 2.5 1.5 2.5 7.0 1.0 2.5 1.5 0.5 2.5 24.0 7.2
Motiur Muhammed Singtel Malaysia 2 42.2 4.0 0.0 1.5 1.5 7.0 4.5 0.5 0.0 1.5 5.0 9.5 4.6
Pei Zhongze Dirks Dallas 2 51.5 9.0 0.5 2.0 1.0 7.0 5.0 1.0 0.0 0.5 4.5 20.5 4.7
Kit Anak Malam Asdf Linklin 2 31.9 9.5 3.5 3.5 1.5 6.5 2.0 1.0 0.0 0.0 3.5 26.0 5.5
Adam Kennedy Slick 2 34.8 4.5 0.0 0.5 2.5 6.5 3.5 2.0 1.5 0.5 3.0 9.5 3.7
Zeng Yanping Esoul 2 41.1 6.0 3.5 2.0 0.5 6.5 6.5 2.5 1.0 1.0 4.0 17.5 7.2
Wilson Agus johor southern tiger 2 27.0 3.5 0.5 5.0 2.0 6.0 0.0 5.0 0.5 0.0 1.0 12.5 3.8
Uda bin Albert Johorean Tigers 2 31.4 5.5 0.0 0.5 2.0 6.0 5.0 3.0 0.5 0.5 0.5 11.5 5.8
Matt Choong MAVSHOOT 2 39.2 10.0 2.5 2.0 2.5 6.0 10.5 0.5 0.5 0.0 2.5 24.5 7.7
Alex Choy kelantan warrior 2 22.5 6.5 3.0 1.0 1.5 6.0 2.0 0.0 0.0 0.0 1.0 17.0 5.9
Ekkarat Dumrong-ongtrakul New York City Tigers 2 15.2 1.5 0.0 0.5 1.0 6.0 2.0 1.0 0.0 0.5 1.0 3.5 5.1
Robert Edin Paper Rex 2 38.1 5.5 0.5 0.5 0.5 6.0 3.5 3.5 0.0 1.0 2.0 12.0 3.1
Cai Falong kelantan warrior 2 35.4 4.5 0.5 1.0 2.5 6.0 8.0 0.5 1.5 0.5 3.0 10.5 4.7
He Kaiyu Golden Hand 2 38.3 2.0 0.0 5.0 2.5 6.0 11.5 0.5 1.0 0.0 0.5 9.0 2.1
Advertisement