League Leaders -- Season 73
Player Team GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Tezej Omerzu White Chocolates 4 36.7 12.8 3.8 2.5 1.2 4.2 7.0 1.0 1.8 0.5 2.5 31.8 14.5
Yanir Yellin Asenovec 4 39.1 10.5 4.5 6.0 1.8 9.5 4.0 2.0 2.0 0.5 3.2 31.5 10.1
Éric Vavasseur Young Boys 4 39.7 12.2 5.2 1.2 0.8 5.2 4.2 2.0 2.2 0.2 2.0 31.0 13.1
Todor Parikatev Young Boys 5 32.4 11.0 5.6 2.2 0.8 4.2 1.8 0.6 2.0 0.6 3.8 29.8 10.2
Kai Ainassaari Panaguirskite Kebapcheta 5 34.9 9.2 3.4 5.0 1.0 3.8 0.8 1.8 1.4 0.0 1.6 26.8 13.8
Ling Wu Chan VZULIA 3 33.4 8.7 3.0 6.3 1.0 3.3 0.7 2.0 1.7 1.3 1.0 26.7 13.3
Dariusz Wlizło BOIANRUSEV 4 36.0 9.8 3.0 3.0 1.2 6.0 7.5 1.5 2.2 0.0 4.8 25.5 14.2
Moshe Yohpaz Ghost Riders 5 35.2 9.6 2.2 1.8 1.8 5.6 2.6 1.0 0.6 0.2 2.0 23.2 13.3
Danny Lammas BOIANRUSEV 4 40.5 7.5 3.5 4.5 0.8 3.8 4.8 2.2 1.8 0.5 1.5 23.0 14
Sándor Göröcs White Chocolates 4 33.9 9.2 3.0 1.0 0.8 2.8 3.2 1.0 0.8 1.0 1.8 22.5 15.1
Miroslav Dimitrov Lalkers Sofia 5 30.5 8.8 2.4 1.6 0.8 4.6 1.8 0.8 1.6 0.2 0.4 21.6 16.6
Ernie Pease GorillaZ MaSters 4 35.1 8.0 2.5 3.0 0.8 7.2 1.5 0.5 1.0 1.0 0.5 21.5 17.1
Pablo Baloira PLAMA Pleven 4 34.8 8.5 0.0 3.2 3.8 14.2 4.0 1.0 0.8 0.2 2.5 20.2 14.4
Chanh Luu Ghost Riders 5 35.2 8.2 0.8 3.0 2.4 4.8 3.6 1.2 1.4 0.2 1.2 20.2 10.7
Liang Ju Ju rendeta 5 34.2 7.4 2.4 2.8 1.0 4.6 6.0 2.2 1.2 0.2 2.0 20.0 12.7
Charlie Maryono Asenovec 3 39.3 6.7 2.3 4.3 1.3 4.0 11.0 3.3 2.3 0.7 3.0 20.0 12.7
Keit Oja New York Kniks 10 5 30.4 8.0 1.6 2.2 1.0 3.0 3.8 1.0 0.8 0.4 1.8 19.8 11
Vittorio Bistacchi GorillaZ MaSters 4 34.3 8.2 0.8 2.0 0.8 7.0 1.8 0.5 1.0 1.5 1.5 19.2 15.6
Bernard Carrier Young Boys 4 33.5 7.8 2.5 1.2 0.8 2.2 5.8 0.8 0.8 0.8 3.8 19.2 11.8
Anthony Stockwell Panaguirskite Kebapcheta 4 37.1 6.8 1.2 4.5 2.0 6.0 3.2 2.0 0.8 0.2 1.0 19.2 11.2
Kristijonas Enikas феди 4 28.1 7.8 1.2 2.0 2.8 7.0 0.5 1.0 1.0 1.0 2.2 18.8 14.5
Tsimafei Sinelnikau Panaguirskite Kebapcheta 5 38.7 7.6 0.2 3.2 4.2 15.4 0.2 2.0 0.6 2.8 1.6 18.6 12.1
Christopher Sterzl PLAMA Pleven 5 35.1 7.8 0.8 2.2 0.8 5.2 5.0 3.0 1.0 0.0 1.6 18.6 11.3
Gan Ruotai BOIANRUSEV 4 36.9 7.8 1.8 1.0 1.2 6.8 2.0 2.0 0.8 0.2 2.2 18.2 11.3
Vladislav Kim PLAMA Pleven 5 32.6 6.6 0.6 4.2 0.8 3.0 6.2 0.8 1.8 0.8 0.8 18.0 13.9
Henri Tuovola VZULIA 5 24.8 7.2 3.2 0.4 0.4 2.8 5.0 1.0 0.8 0.0 1.0 18.0 13.5
Xiong Guanxiang Panaguirskite Kebapcheta 4 32.4 5.8 1.0 5.2 0.2 2.5 8.0 1.0 1.2 0.2 1.2 17.8 12.9
Sampsa Mastola rendeta 5 30.6 7.0 1.6 1.8 0.2 3.2 2.2 0.8 1.8 0.4 3.2 17.4 11.5
Alexander Gunnbjörnsson PLAMA Pleven 5 33.4 6.4 0.6 3.6 0.4 2.4 3.4 1.2 1.8 0.0 1.4 17.0 13.7
Yordan Topalov Lalkers Sofia 5 32.4 6.2 2.2 2.0 0.4 6.0 4.2 1.6 0.6 0.8 1.4 16.6 11.9
Ödön Szakál White Chocolates 4 34.6 5.8 2.0 2.8 1.2 3.0 8.2 0.8 2.0 0.5 2.2 16.2 15.6
Hinko Govedič New York Kniks 10 5 28.4 6.0 3.0 1.2 1.0 4.0 5.4 0.8 0.4 2.0 1.4 16.2 9.8
Raúl Gutiérrez rendeta 5 28.1 6.0 2.4 1.6 1.2 4.0 4.6 0.6 0.4 0.2 4.0 16.0 11.8
Dafin Ceausu rendeta 5 33.2 6.4 0.2 2.6 1.2 11.2 1.0 0.8 0.8 0.4 3.2 15.6 12.2
Modestas Melys феди 4 32.1 5.5 0.8 3.2 1.5 6.2 2.2 1.2 0.5 1.5 1.5 15.0 11
Strahil Stefanov VZULIA 5 32.2 5.6 2.2 1.0 1.4 4.8 3.8 1.0 0.2 0.0 2.4 14.4 6.9
Ted Murrell GorillaZ MaSters 3 35.0 5.3 1.7 2.0 0.7 5.7 4.3 1.7 0.0 0.0 2.0 14.3 13.3
Balázs Virágh Asenovec 4 29.2 5.2 1.0 2.8 3.2 8.8 0.8 2.2 1.8 1.5 1.2 14.2 9.3
Zülfikar Ayık dmf.bg 5 39.8 4.0 1.4 4.8 1.2 4.0 2.4 1.8 0.8 0.4 2.0 14.2 8.6
Vasfi Bilal Lalkers Sofia 3 14.9 5.7 2.0 0.7 0.3 2.3 3.7 0.3 0.3 0.0 1.7 14.0 13.5
Tan Xin Li VZULIA 3 33.8 4.7 2.0 2.7 0.7 2.7 5.7 0.3 2.3 0.3 1.7 14.0 12.4
Arthur Polic New York Kniks 10 5 19.8 4.8 0.8 3.2 1.4 2.6 2.2 0.4 0.4 0.0 1.6 13.6 11.8
Niko Tasev rendeta 5 14.8 6.0 0.6 0.8 1.8 6.4 3.0 0.4 0.2 0.2 1.6 13.4 14.3
Adalbert Bratanov Lalkers Sofia 5 15.7 5.0 2.8 0.4 0.4 3.2 0.2 2.2 0.2 0.2 0.2 13.2 12.9
Angel Mollov Panaguirskite Kebapcheta 4 36.7 4.5 0.2 3.8 4.2 13.8 4.5 2.8 0.8 0.8 2.0 13.0 12.7
Redy Riri феди 4 31.6 5.2 0.5 2.0 1.5 4.2 5.0 1.2 1.0 0.8 1.2 13.0 15.1
Metodi Ivanov Lalkers Sofia 5 35.5 6.0 0.2 0.6 1.4 8.6 7.0 2.6 0.8 0.6 2.4 12.8 10.1
Juan Tuja BOIANRUSEV 4 36.6 5.8 0.2 1.0 2.0 11.8 1.8 3.2 1.2 2.0 1.8 12.8 10.9
Carlos Sisemunda VZULIA 3 29.4 5.7 1.3 0.0 2.0 12.0 1.7 2.7 1.3 2.0 1.0 12.7 13.5
Adnane Aggoune rendeta 5 19.9 5.0 1.4 1.2 0.4 3.6 1.8 0.0 0.4 0.6 2.0 12.6 13.2
Advertisement