League Leaders -- Season 69
Player Team GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Hunter Blevins Wakandan Panthers 4 45.7 13.0 4.0 1.0 1.0 4.2 9.8 1.2 0.2 1.8 1.2 31.0 6.5
Francis Milot Kitchener Spurs 4 38.4 10.2 4.5 3.0 1.0 6.0 3.5 2.0 0.8 0.0 3.0 28.0 6
Victor-Emmanuel Groulx The Skeleton Suns 4 38.0 8.8 2.8 5.8 1.0 1.2 6.0 1.8 1.0 0.0 0.8 26.0 7.2
Stefan Krotwaar Nordics 4 39.6 9.2 3.8 3.2 1.0 5.2 7.0 1.5 1.5 0.2 2.8 25.5 7.6
Nicholas Stevenson Shadow Boys3E8 4 41.1 10.8 2.5 1.2 3.2 9.5 7.2 1.2 0.2 0.5 0.5 25.2 6.5
Choosak Banyam Polar Bears FTW 4 41.7 10.5 2.5 1.2 1.2 4.5 6.0 1.8 0.2 1.5 2.2 24.8 5.4
Sebastian Ochlich Fighting Manaties 4 37.9 9.8 3.2 1.5 1.2 3.2 4.0 1.0 1.5 0.5 2.8 24.2 6.1
Malcolm Leng Borden Universe 4 36.4 10.5 1.8 1.2 2.2 8.0 8.0 1.2 0.2 0.8 3.5 24.0 5.9
Lester Kowalski Real Madrid CF1 4 40.6 9.5 3.8 1.0 0.8 2.8 9.2 0.5 1.5 1.0 2.2 23.8 7.8
Mike Lokstedt Hamilton Hardwood 4 33.4 8.5 3.2 2.8 1.5 6.0 5.5 1.5 1.0 1.0 2.0 23.0 6.4
Alex Rousay --=Defenders=-- 4 40.8 8.8 2.5 3.0 2.8 8.8 1.5 2.2 1.2 1.0 2.5 23.0 6.1
Donald Adcock Wakandan Panthers 4 37.9 9.2 3.2 1.0 0.2 4.8 3.8 1.5 2.0 0.0 2.0 22.8 6.9
Joshua Macindeor The Skeleton Suns 4 42.6 9.5 1.2 2.5 4.0 10.8 4.0 1.5 0.5 1.0 2.0 22.8 5.6
Jonathan Hunwick Shadow Boys3E8 4 47.1 8.5 3.0 2.2 0.5 3.8 12.0 1.5 1.2 0.2 2.5 22.2 6.7
Maxwell Palma jhawks 4 39.1 8.5 2.0 3.2 1.8 5.8 6.2 1.0 1.2 0.0 3.8 22.2 7.5
Dave Barrow MCchiken Jrs 4 33.1 9.2 2.2 1.2 0.8 4.8 1.2 0.5 0.5 0.2 1.5 22.0 5.4
Du Fangnan Black Scots 4 42.0 7.5 2.2 4.2 1.5 5.8 6.5 1.0 0.5 0.5 3.8 21.5 4.2
David Lumbley Real Madrid CF1 4 40.2 9.0 2.2 1.2 3.2 8.8 3.5 1.0 1.2 0.0 4.8 21.5 5
Malte Christoffer Schneyder Black Scots 4 37.3 8.8 2.2 1.8 1.2 3.0 4.5 1.8 1.2 1.2 2.0 21.5 5.8
Matt Shannon jhawks 4 38.1 7.2 3.0 3.8 1.5 4.8 9.0 0.8 1.8 1.8 3.2 21.2 6.7
Philippe Paré jhawks 4 38.5 7.5 4.0 2.0 2.0 9.2 6.0 2.2 0.8 0.8 2.2 21.0 4.6
Agostiño Conadall Fighting Manaties 4 37.0 8.8 1.8 1.5 1.2 4.2 6.5 1.5 0.2 1.8 0.8 20.8 6.5
Vasyl Zhelezko Wakandan Panthers 4 38.6 8.8 2.5 0.8 0.8 2.8 5.5 1.2 1.0 0.0 1.5 20.8 6.9
Leonard Virtue Kitchener Spurs 4 36.2 7.8 2.2 2.8 2.8 8.8 5.2 1.0 0.5 0.8 3.2 20.5 5.6
Jason Dinnes The Skeleton Suns 4 35.2 7.8 3.0 1.5 2.0 6.5 3.0 1.8 0.8 0.8 4.5 20.0 4.4
Devin Lilly --=Defenders=-- 4 35.8 8.8 0.0 2.5 1.5 9.5 7.2 1.5 0.8 0.0 2.0 20.0 5.8
Lawrie MacEvoy jhawks 4 39.8 8.0 0.0 4.0 2.8 12.8 1.8 3.0 0.2 0.5 3.8 20.0 4.8
Holger Frohmann Black Scots 4 25.9 8.2 1.2 2.0 0.5 2.8 1.2 2.0 0.5 0.0 1.2 19.8 6.2
Donnie Ball MCchiken Jrs 4 36.6 6.5 2.8 3.8 0.2 3.2 7.8 1.8 0.5 1.0 4.0 19.5 6.7
Benedict Cloutier Borden Universe 4 37.7 8.0 1.0 2.5 3.2 14.0 8.2 1.8 1.2 0.0 1.8 19.5 6.5
Craig Ewing TSpiders 4 36.9 7.8 2.0 2.0 1.8 4.2 6.2 1.2 1.5 0.0 1.8 19.5 6
Luca Camaiora MCchiken Jrs 4 37.2 8.0 2.5 0.8 0.5 4.2 4.0 2.0 1.8 0.0 1.8 19.2 6.8
Jordan Gumbleton TSpiders 4 39.1 7.2 1.0 3.8 2.2 6.8 3.0 1.0 2.0 1.8 2.8 19.2 5.7
Piero Antonarelli Hamilton Hardwood 4 42.0 7.0 1.2 3.8 1.0 4.8 6.0 0.8 0.2 0.8 1.5 19.0 5.2
Vassilis Chlemponas Real Madrid CF1 4 37.0 8.5 1.0 1.0 1.2 7.0 7.5 1.2 0.5 0.0 2.2 19.0 4.4
Xavier Lauzon Hamilton Hardwood 4 20.7 7.2 1.5 3.0 0.2 0.5 1.8 1.5 1.2 0.2 1.0 19.0 7.5
Gordie Onstad Fighting Manaties 4 42.4 8.0 1.0 2.0 4.8 15.0 11.8 0.8 0.0 0.2 2.5 19.0 5
Korey La Paglia --=Defenders=-- 4 36.9 7.5 1.8 2.0 0.5 3.8 6.0 1.5 0.8 0.0 0.8 18.8 5.3
Steve Hawley Polar Bears FTW 4 24.9 7.0 2.5 2.0 0.8 3.2 7.2 0.8 0.8 0.2 2.0 18.5 6
Abolhassan El-Haroun Hamilton Hardwood 2 35.6 7.5 2.0 1.0 1.5 5.0 12.5 1.0 1.0 0.0 2.0 18.0 6.2
Porter Jensen Tapkok Point Red Flash 4 33.3 7.2 1.8 1.8 0.5 1.8 4.0 0.5 0.0 0.2 2.0 18.0 5.6
Freek-Jan Neeskens Shadow Boys3E8 4 36.1 6.8 2.2 2.2 0.2 1.5 5.0 0.8 1.0 0.2 1.2 18.0 6.5
Karl Philippi Tapkok Point Red Flash 4 35.8 7.8 1.5 1.0 1.5 4.5 3.5 3.2 0.0 0.5 1.5 18.0 4.6
Jake Grier Real Madrid CF1 4 47.9 7.8 0.2 1.8 5.0 14.8 3.8 2.5 0.5 0.5 2.0 17.5 4.5
Gary Hunt Black Scots 4 37.0 7.8 0.2 1.5 3.2 13.0 7.0 1.0 0.5 0.0 2.2 17.2 4.9
Chen Shuangqi Tapkok Point Red Flash 4 35.6 6.5 0.2 3.8 2.8 10.8 2.0 2.0 1.0 0.8 2.0 17.0 6
Damien Minson jhawks 4 39.1 7.5 0.0 1.8 2.0 8.5 3.5 2.8 1.0 0.8 3.2 16.8 5.5
Delmer Isbell Nordics 4 30.5 7.5 0.8 0.8 1.5 6.0 6.8 0.8 0.2 0.0 2.5 16.5 5.1
Timothé Robidas The Skeleton Suns 4 39.2 6.5 1.2 2.2 0.8 4.0 1.8 1.2 1.5 2.2 0.8 16.5 5.7
Nick Helder Polar Bears FTW 4 36.8 6.8 1.2 1.5 0.0 3.0 11.8 1.8 2.0 0.5 3.2 16.2 7.6
Advertisement