Current Standings
share
Playoffs
Safety 大劍
       
Unstoppabl     TuReTeam
    VS    
Yuen Chau     童心點星麵
       
MT429 Basketball

League Forum Sneak Peek
Recent Posts
By kitkitkit in 報到ok?:
報到
By po po in 報到ok?:
Hi 新手報到
By Shadow Howard in 報到ok?:
Hey~新手報到
By Jason So in 報到ok?:
hhihih
Injury Report
Player Team Injury Salary
Wong Li Yui Basketball Heat 1 - 1 $ 5 537
Szeto Tin Yu Basketball Heat 3 - 6 $ 5 317
Graig Medley Bortherhood of Steel 2 - 4 $ 3 781
Transfer List Report
There are currently no players listed on the transfer market from this league.
Minimum 9 games played
League Leaders - Average Points Per Game
Minimum 9 games played
League Leaders - Average Rebounds Per Game
Minimum 9 games played
League Leaders - Average Assists Per Game
Team Stats
Team MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
nextage 245 47.4-93.5 0.507 10.5-22.4 0.468 9.4-17.9 0.525 12.2 46.6 32.5 15.4 5.6 5.9 20.6 114.6 5.2
kinger208 244 48.5-98.9 0.490 10.9-23.7 0.459 8.3-15.2 0.544 9.9 43.1 37.7 9.1 4.8 3.8 17.8 116.1 5.4
Basketball Heat 245 51.2-96.9 0.529 10.9-21.8 0.499 9.2-19.5 0.473 13.7 46.4 37.1 11.7 4.5 4.9 17.5 122.6 5.1
Bortherhood of Steel 245 49.2-95.1 0.518 10.6-23.0 0.460 11.9-19.2 0.621 10.2 40.7 38.2 9.2 5.6 2.2 17.4 121.0 5.3
Boston Boom 245 49.6-97.8 0.507 11.4-23.7 0.479 10.2-20.3 0.501 11.2 41.9 39.6 8.5 5.8 4.4 16.9 120.7 5.3
TuReTeam 241 46.4-92.1 0.504 9.2-19.5 0.471 14.2-23.1 0.615 11.4 45.4 38.2 9.6 5.7 4.2 16.8 116.2 5.4
乂瘦乂 242 48.0-96.0 0.500 10.6-23.0 0.463 13.4-22.1 0.606 12.6 45.4 39.5 8.6 5.1 2.6 16.8 120.1 4.9
Hong Kong Liverpool 244 48.5-94.0 0.516 9.7-21.5 0.452 10.7-18.9 0.565 12.4 47.0 36.1 12.8 5.8 4.0 16.5 117.5 5
童心點星麵 240 48.5-94.6 0.512 8.9-21.3 0.420 11.5-20.9 0.549 12.5 46.9 37.6 9.8 4.9 6.1 16.5 117.4 4.8
SMBT SMBT 242 46.9-93.1 0.504 10.5-21.9 0.478 9.7-18.5 0.524 10.6 44.6 33.6 10.8 4.8 6.8 16.1 113.9 5.3
MT429 244 48.9-94.8 0.516 11.8-24.3 0.487 14.7-22.2 0.661 11.8 45.4 38.0 10.6 5.0 5.9 15.5 124.4 4.6
Safety 241 48.7-93.2 0.523 10.5-21.6 0.485 12.9-24.1 0.538 11.0 43.8 38.9 9.6 6.7 4.9 15.3 120.8 5
Unstoppable Flyman 244 48.6-97.1 0.501 9.9-22.0 0.449 14.1-24.4 0.580 12.3 45.8 38.5 9.0 5.0 3.4 14.2 121.2 5.2
二四秒殺 242 45.4-89.8 0.506 9.4-22.2 0.421 13.4-22.4 0.596 10.4 43.2 34.1 12.4 7.5 3.4 14.0 113.5 5.2
大劍 242 49.4-97.9 0.504 11.1-22.4 0.495 11.4-21.2 0.537 13.0 47.5 38.8 8.5 5.9 5.8 13.4 121.2 5.7
Yuen Chau Kok Lasers 242 51.8-95.8 0.541 10.5-21.1 0.497 10.2-20.9 0.489 11.6 43.2 40.9 9.7 6.4 2.0 13.2 124.2 4.9
Best Performances
 
 
Man Lu Shan
62 Points
 
 
Dominik Štiberc
40 Rebounds
 
 
Tai Kian Thiam
25 Assists
 
 
Ko Han fei
9 Blocks
Advertisement